| Hoodie | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 37 | 40 | 44 | 48 | 52 | 56 |
| Length (inches) | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest (cm) | 93.95 | 101.6 | 111.76 | 121.92 | 132 | 142.2 |
| Length (cm) | 64.13 | 66 | 68 | 69.9 | 71.7 | 73.6 |
| Hoodie | S | M | L | XL | 2XL | 3XL |
| Chest (inches) | 37 | 40 | 44 | 48 | 52 | 56 |
| Length (inches) | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
| Chest (cm) | 93.95 | 101.6 | 111.76 | 121.92 | 132 | 142.2 |
| Length (cm) | 64.13 | 66 | 68 | 69.9 | 71.7 | 73.6 |
Compare the cut first, then check the size chart on the product you choose. Measure the chest width and length of a top you already like; the same letter size can fit differently across garments.
A structured everyday silhouette. Solid colors are cotton; blends vary by color.
Explore Classic teeA softer, vintage-style drape in a polyester, cotton and rayon blend.
Explore Triblend teeA relaxed sleeveless cut. Compare chest width and length with a tank you already wear.
Explore Tank topA deeper-cut, body-framing tank in a polyester and spandex blend.
Explore ShredderFabric and measurements can vary. The individual product description and size chart are the final reference.